Lake Course - Hole 4
Award Winning 27-Hole Championship Golf Course
Hole Overview
The Fourth Hole on the Lake Course
Par 5
Black 481
Blue 459
White 433
Red 420
This par 5 is reachable in two for the long hitters provided they miss the fairway bunkers left and right.
Most players will hit short of the bunkers and play their second shots to a safe landing area leaving a wedge approach for a birdie opportunity. The green is protected by bunkers left and right and a drop-off around the back of the green.
Lake Course | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Total |
Black | 385 | 304 | 153 | 481 | 385 | 305 | 414 | 199 | 488 | 3,114 |
Blue | 364 | 276 | 133 | 459 | 372 | 295 | 393 | 163 | 469 | 2,924 |
White | 335 | 262 | 131 | 433 | 348 | 262 | 361 | 137 | 452 | 2,721 |
Red | 265 | 240 | 115 | 420 | 327 | 238 | 331 | 113 | 416 | 2,465 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Golf Bookings
Book your next round online. For additional enquiries please contact our friendly Golf team:
Course Overviews
Three 9-Hole Golf Courses
Quarry Course
Quarry Course
The Quarry course is designed around a former quarry site and cuts through steep limestone quarries. Holes 3-5 in particular are unique and world class and features Robert Trent-Jones' most dramatic work.
Quarry Course: Hole Overviews
Dune Course
Dune Course
The Dune course is characterised by hilly terrain and sweeps across dense bushland.
Contoured greens with tiered landing areas and thick scrub surrounding the fairways are a feature of the Dune.
Dune Course: Hole Overviews
Lake Course
Lake Course
The Lake course is situated on gently undulating sand dune.
The course presents some windswept links-like holes with distant ocean glimpses and picturesque lakes.
Lake Course: Hole Overviews
Course Combinations
Golf Courses Statistics
Mens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Quarry/Dune | Black | 72 | 75 | 146 | 6394 |
Blue | 72 | 73 | 142 | 5996 | |
White | 72 | 71 | 134 | 5598 | |
Red | 72 | 69 | 123 | 5010 | |
Mens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Dune | Black | 72 | 74 | 143 | 6265 |
Blue | 72 | 73 | 138 | 5881 | |
White | 72 | 71 | 131 | 5476 | |
Red | 72 | 68 | 123 | 4934 | |
Mens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Quarry | Black | 72 | 75 | 140 | 6357 |
Blue | 72 | 73 | 137 | 5963 | |
White | 72 | 70 | 133 | 5564 | |
Red | 72 | 68 | 125 | 5006 |
Womens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Quarry/Dune | Blue | 72 | 79 | 150 | 5996 |
White | 72 | 77 | 142 | 5598 | |
Red | 72 | 74 | 132 | 5010 | |
Womens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Dune | Blue | 72 | 78 | 150 | 5881 |
White | 72 | 75 | 143 | 5476 | |
Red | 72 | 73 | 131 | 4934 | |
Womens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Quarry | Blue | 72 | 78 | 149 | 5963 |
White | 72 | 76 | 139 | 5564 | |
Red | 72 | 73 | 133 | 5006 |
Contact Us
Phone
Awards
Connect
Newsletter
Sign up for the latest news