Dune Course - Hole 7
Award Winning 27-Hole Championship Golf Course
Hole Overview
The Seventh Hole on the Dune Course
Par 3
Black 140
Blue 120
White 113
Red 88
A short but very demanding par 3 over a valley of scrub, particularly when a south-westerly wind blows. Anything too short tee again. Bunkers left and right will catch mishit shots. Too long the ball will stay on the back grassy slope, too short will roll down the slope.
The narrow green has three tiers, each presenting a small target area. A par on this hole is gold!
Dune Course | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Total |
Black | 412 | 339 | 367 | 191 | 479 | 397 | 140 | 316 | 510 | 3,151 |
Blue | 395 | 321 | 361 | 175 | 436 | 369 | 120 | 295 | 487 | 2,957 |
White | 366 | 307 | 328 | 154 | 410 | 354 | 113 | 272 | 451 | 2,755 |
Red | 310 | 289 | 286 | 123 | 390 | 345 | 88 | 228 | 410 | 2,469 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Golf Bookings
Book your next round online. For additional enquiries please contact our friendly Golf team:
Course Overviews
Three 9-Hole Golf Courses
Quarry Course
Quarry Course
The Quarry course is designed around a former quarry site and cuts through steep limestone quarries. Holes 3-5 in particular are unique and world class and features Robert Trent-Jones' most dramatic work.
Quarry Course: Hole Overviews
Dune Course
Dune Course
The Dune course is characterised by hilly terrain and sweeps across dense bushland.
Contoured greens with tiered landing areas and thick scrub surrounding the fairways are a feature of the Dune.
Dune Course: Hole Overviews
Lake Course
Lake Course
The Lake course is situated on gently undulating sand dune.
The course presents some windswept links-like holes with distant ocean glimpses and picturesque lakes.
Lake Course: Hole Overviews
Course Combinations
Golf Courses Statistics
Mens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Quarry/Dune | Black | 72 | 75 | 146 | 6394 |
Blue | 72 | 73 | 142 | 5996 | |
White | 72 | 71 | 134 | 5598 | |
Red | 72 | 69 | 123 | 5010 | |
Mens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Dune | Black | 72 | 74 | 143 | 6265 |
Blue | 72 | 73 | 138 | 5881 | |
White | 72 | 71 | 131 | 5476 | |
Red | 72 | 68 | 123 | 4934 | |
Mens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Quarry | Black | 72 | 75 | 140 | 6357 |
Blue | 72 | 73 | 137 | 5963 | |
White | 72 | 70 | 133 | 5564 | |
Red | 72 | 68 | 125 | 5006 |
Womens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Quarry/Dune | Blue | 72 | 79 | 150 | 5996 |
White | 72 | 77 | 142 | 5598 | |
Red | 72 | 74 | 132 | 5010 | |
Womens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Dune | Blue | 72 | 78 | 150 | 5881 |
White | 72 | 75 | 143 | 5476 | |
Red | 72 | 73 | 131 | 4934 | |
Womens' Course | Tee | Par | Scratch Rating | Slope Rating | Length (m) |
Lake/Quarry | Blue | 72 | 78 | 149 | 5963 |
White | 72 | 76 | 139 | 5564 | |
Red | 72 | 73 | 133 | 5006 |
Contact Us
Phone
Awards
Connect
Newsletter
Sign up for the latest news